B-6092-DSY-LENS
Wilzen
Linear LED surface mounted LED Asym Upward Luminaire
IP20 or IP44
Housing: 92 x 70mm Aluminium Extrusion (300, 600, 900, 1200mm or various lengths available), in White, Black, Nat Anodized finish or in custom colours on request
Fixing: Wall Mounted Asym Uplight with 3 different light distribution options
LED: Tridonic Tridonic LLE24 Adv, module SDCM 3 L70B10 72Khrs CRI 80+ / 4000K as standard, 2700 / 3000 / 3500K | CRI 90+ | TuneWHT available
Control Gear: Remote, Non-Dimmable as standard, Phase Dim, DALI, BLE wireless, CASAMBI available
Australian Made and Owned | Product Customizable | 5 years product warranty
Variations
| Variation No. | System Power | CRI | LED Output | Additional Info | IP | IES Files | Data Sheet | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Wilzen-300 | 5.2W-8.9W | 80+/90+ | 759lm-1223lm | 300mm L x 70mm H 92mm D | IP20/IP44 | Wilzen-300.zip | Wilzen-300.pdf | |
| Wilzen-600 | 10.3W-17.9W | 80+/90+ | 1518lm-2446lm | 600mm L x 70mm H 92mm D | IP20/IP44 | Wilzen-600.zip | Wilzen-600.pdf | |
| Wilzen-900 | 11.0W-26.8W | 80+/90+ | 1676lm-3669lm | 900mm L x 70mm H x 92mm D | IP20/IP44 | Wilzen-900.zip | Wilzen-900.pdf | |
| Wilzen-1000 (per meter performance) | 10.9W-22.4W | 80+/90+ | 1761lm-3225lm | 1000mm L x 70mm H 92mm D | IP20/IP44 | Wilzen-1000 (per meter performance).zip | Wilzen-1000 (per meter performance).pdf | |
| Wilzen-1200 | 12.2W-30.4W | 80+/90+ | 1972lm-4224lm | 1200mm L x 70mm H x 92mm W | IP20/IP44 | Wilzen-1200.zip | Wilzen-1200.pdf |
Applications
















